# | 跟踪 | 持续时间 | |
---|---|---|---|
1. | Main Title | 2:07 | |
2. | The Vault | 1:00 | |
3. | Wolfman | 1:14 | |
4. | Car | 1:24 | |
5. | Lab | 0:43 | |
6. | Zombie | 1:23 | |
7. | Car Drive | 2:10 | |
8. | Travel | 1:20 | |
9. | Cat | 1:12 | |
10. | Zing | 0:09 | |
11. | Mrs. March | 0:39 | |
12. | Ghoul | 0:42 | |
13. | Anita | 0:11 | |
14. | Beatrice | 0:16 | |
15. | Girls' Rooms | 2:09 | |
16. | Lab Bubbles | 1:26 | |
17. | Search | 1:17 | |
18. | Doc (Anita is ready) | 1:08 | |
19. | Girls | 2:49 | |
20. | Runaway Ghoul | 1:06 | |
21. | Sting | 0:17 | |
22. | Cat Strikes | 1:13 | |
23. | Wolfman attack | 0:07 | |
24. | Doc Runs | 0:16 | |
25. | Du-Ah | 0:06 | |
26. | Romance | 0:41 | |
27. | Cat Girls | 0:50 | |
28. | Dead | 0:11 | |
29. | Drunk | 2:54 | |
30. | Vic Dead | 0:47 | |
31. | Brain transfer | 0:19 | |
32. | Surgery | 0:26 | |
33. | Poetic Justice | 1:00 | |
34. | Kali`s Fancy | 1:29 | |
35. | Finale (film version) | 0:59 | |
36. | On The Beach | 2:10 | |
37. | N&H Theme | 0:33 | |
38. | Cape Rhythm | 1:50 | |
39. | Dog Chase | 1:10 | |
40. | The Cave | 2:31 | |
41. | Sabotage | 1:49 | |
42. | Lovers Capture | 2:00 | |
43. | Lauren's Surprise | 1:03 | |
44. | Base | 1:15 | |
45. | Treatment | 1:31 | |
46. | Boy's Dead | 0:52 | |
47. | Home | 0:47 | |
48. | Escape | 0:54 | |
49. | Outside | 0:25 | |
50. | (Easy) Now | 0:07 | |
51. | Horror Love | 0:38 | |
52. | Horror | 0:27 | |
53. | Search | 2:29 | |
54. | Hampelmann | 0:49 | |
55. | Lookout | 0:32 | |
56. | Posse | 0:44 | |
57. | Posee | 0:25 | |
58. | Happy After All | 2:16 | |
63:16 |