# | Traccia | Durata | |
---|---|---|---|
1. | Crevasse | 6:42 | |
2. | Gaku | 2:56 | |
3. | Sanpo | 1:06 | |
4. | Kita Alps De | 1:43 | |
5. | Otokomeshi | 1:50 | |
6. | Tenbyouiwa | 2:21 | |
7. | Fall | 1:08 | |
8. | Kattou | 1:38 | |
9. | Yami | 2:02 | |
10. | Amateur | 1:07 | |
11. | Inochi | 4:34 | |
12. | Kumi He | 2:13 | |
13. | Tajuu Sounan | 4:31 | |
14. | Air Rescue | 3:30 | |
15. | Bakudan | 5:07 | |
16. | Nadare | 2:25 | |
17. | Hyoubaku | 1:46 | |
18. | Ikiro | 1:47 | |
19. | Kyuushutsu | 2:54 | |
51:19 |