# | Pista | Duración | ||
---|---|---|---|---|
1. | Marilyn | 1:16 | ||
2. | John Meets Katie | 2:12 | ||
3. | Marilyn Is Watching | 0:38 | ||
4. | Shaky Cab Ride | 2:54 | ||
5. | Be Like Paint, Be Like Water | 1:27 | ||
6. | Marilyn in the Gym, John in the Red | 2:27 | ||
7. | Knife Good, Crayons Bad | 2:29 | ||
8. | John Goes to the Motel | 1:19 | ||
9. | Michael’s House | 2:22 | ||
10. | Sarah and John | 1:24 | ||
11. | Shaky Strangles | 2:08 | ||
12. | Marilyn’s Disguise | 1:35 | ||
13. | Lord Morgan | 2:16 | ||
14. | Vincent’s Vertigo | 1:31 | ||
15. | No More Excuses | 1:37 | ||
16. | Michael Set Up | 2:37 | ||
17. | Kaboom | 2:10 | ||
18. | Vince Finds Marilyn | 1:20 | ||
19. | John’s Art Talk | 1:14 | ||
20. | John Has Marilyn | 1:45 | ||
21. | Scorpio King, Scorpio Sting | 4:47 | ||
22. | Art Dealer in Da House | 2:19 | ||
23. | Ninja Vin | 3:05 | ||
24. | Sarah’s Surprise | 2:39 | ||
25. | Death of the Artist | 2:08 | ||
26. | Sarah Saved | 4:34 | ||
27. | Street Performance | 2:33 | ||
28. | India Taxi Song Bonus Track | 2:33 | ||
61:19 |